| SAMV : Thought For The Day |
FOR +2 STREAM
| SI No. | FEES | ARTS | SCIENCE | COMMERCE |
| 1 | ADMISSION FEES | 10 | 10 | 10 |
| 2 | MONTHLY IMPROVEMENT FEES & TUTION FEES | 70 | 100 | 70 |
| 3 | LBRARY FEES | 85 | 85 | 85 |
| 4 | SYLLABUS FEES | 30 | 30 | 30 |
| 5 |
CHSE REGISTARTION FEES (For Students other than B.S.E. Odisha it is Rs. 70) |
50 | 50 | 50 |
| 6 | RECOGNITION FEES | 50 | 50 | 50 |
| 7 | SPORTS & LITERATE FEES | 50 | 50 | 50 |
| 8 | STUDENTS SAFETY INSURANCE | 5 | 5 | 5 |
| 9 | STUDENTS AID FUND | 10 | 10 | 10 |
| 10 | MEDICAL AID FUND | 5 | 5 | 5 |
| 11 | COLLEGE MAGAZINE | 60 | 60 | 60 |
| 12 | COLLEGE CALAENDER | 20 | 20 | 20 |
| 13 | PROGRESS REPORT | 10 | 10 | 10 |
| 14 | IDENTITY CUM LIBRARY CARD | 25 | 25 | 25 |
| 15 | PROCTORIAL FEES | 5 | 5 | 5 |
| 16 | ATHLETIC CLUB | 50 | 50 | 50 |
| 17 | ABSTRACT OF ATTENDANCE | 5 | 5 | 5 |
| 18 | COMMON ROOM FEES | 10 | 10 | 10 |
| 19 | S.S.G | 10 | 10 | 10 |
| 20 | D.S.A | 10 | 10 | 10 |
| 21 | COLLEGE EXAMINATION FEES | 150 | 150 | 150 |
| 22 | TEACHER'S WELFARE FUND | 10 | 10 | 10 |
| 23 | CULTURAL FEES | 10 | 10 | 10 |
| 24 | ANNUAL DAY & OTHER CLELEBRATION | 20 | 20 | 20 |
| 25 | ELECTRICITY | 140 | 140 | 140 |
| 26 | CYCLE STAND | 5 | 5 | 5 |
| 27 | TIME TABLE & LESSON PLAN | 15 | 15 | 15 |
| 28 | DRAMATIC FUND | 10 | 10 | 10 |
| 29 | ACADEMIC FEES | 45 | 45 | 45 |
| 30 | FURNITURE REPAIRING & MAINTENANCE | 100 | 100 | 100 |
| 31 | LABORATARY CAUTION MONEY (NON REFUNDABLE) | 50 | 100 | |
| 32 | BUILDING FUND | 100 | 100 | 100 |
| 33 | FACULTY FEE | 20 | 20 | 20 |
| 34 | SAHITYA SAMAJ | 10 | 10 | 10 |
| 35 | RED CROSS | 10 | 10 | 10 |
| 36 | POOR BOY'S FUND | 10 | 10 | 10 |
| 37 | LABORATORY FEES | 600 | ||
| 38 | MISCELLANEOUS | 10 | 10 | 10 |
| 39 | DEVELOPMENT FEES | 1500 | 1500 | 1500 |
| 40 | CAMPUS/FIELD DEVELOPMENT | 100 | 100 | 100 |
| Total | 2800 | 3500 | 2800 | |
FOR +3 STREAM
| SI No. | FEES | ARTS | SCIENCE | COMMERCE |
| 1 | ADMISSION FEES | 10 | 10 | 10 |
| 2 | MONTHLY IMPROVEMENT FEES & TUTION FEES | 100 | 120 | 100 |
| 3 | LBRARY FEES | 85 | 85 | 85 |
| 4 | UNIVERSITY ACADEMIC & PROCESSING FEES | 100 | 100 | 100 |
| 5 | COLLEGE UNION FEES | 50 | 50 | 50 |
| 6 | UNIVERSITY REGISTARATION FEES | 70 | 70 | 70 |
| 7 | RECOGNITION FEES | 30 | 30 | 30 |
| 8 | SPORTS & LITERATE FEES | 30 | 30 | 30 |
| 9 | STUDENTS INSURANCE | 5 | 5 | 5 |
| 10 | STUDENTS AID FUND | 5 | 5 | 5 |
| 11 | MEDICAL AID FUND | 5 | 5 | 5 |
| 12 | COLLEGE MAGAZINE | 40 | 40 | 40 |
| 13 | COLLEGE CALAENDER | 20 | 20 | 20 |
| 14 | PROGRESS REPORT | 10 | 10 | 10 |
| 15 | IDENTITY CUM LIBRARY CARD | 25 | 25 | 25 |
| 16 | PROCTORIAL FEES | 5 | 5 | 5 |
| 17 | ATHLETIC CLUB | 50 | 50 | 50 |
| 18 | ABSTRACT OF ATTENDANCE | 5 | 5 | 5 |
| 19 | COMMON ROOM FEES | 10 | 10 | 10 |
| 20 | S.S.G | 10 | 10 | 10 |
| 21 | D.S.A | 10 | 10 | 10 |
| 22 | COLLEGE EXAMINATION FEES | 10 | 100 | 100 |
| 23 | TEACHER'S WELFARE FUND | 10 | 10 | 10 |
| 24 | CULTURAL FEES | 15 | 15 | 15 |
| 25 | ANNUAL DAY & OTHER CLELEBRATION | 20 | 20 | 20 |
| 26 | ELECTRICITY | 140 | 140 | 140 |
| 27 | CYCLE STAND | 5 | 5 | 5 |
| 28 | TIME TABLE & LESSON PLAN | 15 | 15 | 15 |
| 29 | DRAMATIC FUND | 10 | 10 | 10 |
| 30 | ACADEMIC FEES | 45 | 45 | 45 |
| 31 | FURNITURE REPAIRING & MAINTENANCE | 100 | 100 | 100 |
| 32 | LABORATARY CAUTION MONEY (NON REFUNDABLE) | 100 | ||
| 33 | BUILDING FUND | 100 | 100 | 100 |
| 34 | FACULTY FEE | 50 | 50 | 50 |
| 35 | SAHITYA SAMAJ | 10 | 10 | 10 |
| 36 | RED CROSS | 10 | 10 | 10 |
| 37 | POOR BOY'S FUND | 10 | 10 | 10 |
| 38 | LABORATARY FEES | 700 | ||
| 39 | MISCELLANEOUS | 10 | 10 | 10 |
| 40 | DEVELOPMENT FEES | 1650 | 1650 | 1650 |
| 41 | CAMPUS/FIELD DEVELOPMENT | 100 | 100 | 100 |
OTHER FEES (Not to be collected at the time of admission)
| SI No. | FEES | ARTS | SCIENCE | COMMERCE |
| 1 | HONS. ADMISSION FEES | 500 | 500 | 500 |
| 2 | FEE FOR TAKING T.C/CLC & CONDUCT CERTIFICATE | 50 | 50 | 50 |
| 3 | FEE FOR DUPLICATE IDENTITY-CUM-LIBRARY CARD | 20 | 20 | 20 |
| 4 | SEMINAR FEE (YEARLY) | 100 | 100 | 100 |